SPDR S&P Metals & Mining ETF
This forecast is a statistical estimate based on historical data and does not guarantee future results. Not investment advice.
| Indicator | Value | Signal |
|---|---|---|
| SMA (5) | 101.55 | Buy |
| SMA (20) | 103.16 | Sell |
| SMA (50) | 112.57 | Sell |
| SMA (200) | 110.42 | Sell |
| EMA (12) | 102.43 | Sell |
| EMA (26) | 105.62 | Sell |
| EMA (50) | 109.39 | Sell |
| WMA (20) | 102.13 | Sell |
| DEMA (20) | 99.65 | Buy |
| TEMA (20) | 99.5 | Buy |
| MACD (12, 26, 9) | macd: -3.19 / signal: -3.74 / histogram: 0.55 | Buy |
| ADX / DMI (14) | adx: 34.02 / pdi: 18.19 / mdi: 29.6 | Sell |
| Ichimoku Cloud (9, 26, 52) | tenkan: 101.13 / kijun: 109.48 / spanA: 120.89 / spanB: 119.85 | Sell |
| Parabolic SAR (0.02, 0.2) | 96.76 | Buy |
| Aroon (25) | up: 0 / down: 80 | Sell |
| Supertrend (10, 3) | supertrend: 108.47 / direction: -1 | Sell |
| Linear Regression Slope (20) | -0.31 | Sell |
Nearest Expiration: Aug 21, 2026
Based on the nearest-expiry options chain.
Symbol-level short-interest metrics and official market-wide margin statistics
The sources below cover the whole market, not this symbol specifically.
FINRA Margin StatisticsAggregate U.S. margin debt, free credit balances in margin accounts, and free credit balances in cash accounts, published monthly by FINRA across all member firms.Cadence: MonthlyJPX Margin Trading Balances (信用取引残高)Weekly margin trading (buy/sell) balances for listed Japanese equities, published by Japan Exchange Group.Cadence: WeeklyJPX Short Selling Statistics (空売り集計)Daily aggregate short-selling value/ratio statistics for the Japanese equity market, published by Japan Exchange Group.Cadence: DailyNot applicable (ETFs and indices have no analyst coverage)