Latest key economic indicators for major countries
| Country | Inflation (CPI YoY) | Unemployment | Policy Rate | GDP Growth (YoY) |
|---|---|---|---|---|
| United States | +2.7%2025-07 | 4.1%2024-12 | 4.4%2025-07 | +2.0%2025-Q2 |
| Japan | +3.2%2025-06 | 2.7%2025-04 | 0.5%2025-07 | +1.7%2025-Q1 |
| Germany | +2.0%2025-07 | 3.7%2025-03 | — | +0.4%2025-Q2 |
| United Kingdom | +4.2%2025-07 | — | — | +1.3%2025-Q1 |
| China | 0.0%2025-07 | — | 1.4%2025-06 | — |
Source: DBnomics (IMF IFS). Update frequency and availability vary by indicator; items without recent data show "—". Not investment advice.
Compare the last 10 years across five major economies, by indicator
Implied FOMC outcomes derived from 30-day Fed Funds futures
Data unavailable
The rate level priced in after each meeting, with its most likely target range
| Meeting date | Contract | Implied rate | Most likely |
|---|---|---|---|
| Jul 29, 2026 | ZQQ26.CBT | — | — |
| Sep 16, 2026 | ZQU26.CBT | — | — |
| Oct 28, 2026 | ZQX26.CBT | — | — |
| Dec 9, 2026 | ZQZ26.CBT | — | — |
| Jan 27, 2027 | ZQG27.CBT | — |
| — |
| Mar 17, 2027 | ZQH27.CBT | — | — |
| Apr 28, 2027 | ZQK27.CBT | — | — |
| Jun 9, 2027 | ZQM27.CBT | — | — |
These figures are this site's own estimates, computed from 30-day Fed Funds futures and Federal Reserve published data. They are not CME FedWatch data and are unaffiliated with CME Group. Not investment advice.
Method: the implied monthly average rate is 100 minus the contract price; the post-meeting rate is solved for by pro-rating the month around the effective date, then allocated linearly across the 25bp target-range ladder.
Sources: Yahoo Finance (30-day Fed Funds futures), FRED (DFEDTARL / DFEDTARU / EFFR), Federal Reserve (FOMC calendar)